Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Croatian | 69% | 115 | 651 | 3,755 | 0 | 0 | 0 | |
|
||||||||
Czech | 99% | 2 | 12 | 60 | 0 | 0 | 0 | |
|
||||||||
English | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||
French | 0% | 383 | 1,849 | 10,847 | 0 | 0 | 0 | |
|
||||||||
German | 99% | 1 | 10 | 49 | 0 | 1 | 2 | |
|
||||||||
Icelandic | 1% | 381 | 1,847 | 10,842 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 0% | 383 | 1,849 | 10,847 | 0 | 0 | 0 | |
|
||||||||
Norwegian Nynorsk
|
0% | 1 | 2 | 11 | 0 | 0 | 0 | |
|
||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||
Portuguese (Portugal) | 0% | 383 | 1,849 | 10,847 | 0 | 0 | 0 | |
|
||||||||
Slovak | 99% | 1 | 2 | 11 | 0 | 0 | 0 | |
|
||||||||
Spanish | 24% | 288 | 1,551 | 9,043 | 4 | 4 | 0 | |
|