Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,502 | 7,451 | 44,501 | |||
Translated | 99% | 1,500 | 99% | 7,406 | 99% | 44,268 |
Needs editing | 1% | 1 | 1% | 21 | 1% | 110 |
Failing checks | 1% | 3 | 1% | 36 | 1% | 228 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
Not translated strings | 1% | 1 | 1% | 24 | 1% | 123 |
No matching activity found.