Nothing to list here.
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n % 10 != 1 || n % 100 == 11 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,502 | 7,451 | 44,501 | |||
Translated | 1% | 2 | 1% | 2 | 1% | 5 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 99% | 1,500 | 99% | 7,449 | 99% | 44,496 |
No matching activity found.